Weekly friction audit — 12 weeks
Vinthony Academy · vinthony.comQuarter / start date
| Wk | Highest-friction thing this week | What it cost you (hours / energy / relationships) | Removal move for next week | Last week's move stuck? (Y/N) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
End-of-quarter review
Three questions to answer at week 12.
Which friction repeated most across weeks?
Which removal actually stuck (still gone this week)?
One structural change to bake into next quarter so the same friction can't recur.