Sleep consistency log (14 days)
Vinthony Academy · vinthony.com| Day | Bedtime | Wake | Quality 1-5 | Mid-night wakes | Last caffeine | Outdoor light am? |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Patterns I noticed
One change for the next 14 days
Two weeks of honest data. The point isn't obsession; it's pattern detection. Most insomnia has visible inputs.
| Day | Bedtime | Wake | Quality 1-5 | Mid-night wakes | Last caffeine | Outdoor light am? |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Patterns I noticed
One change for the next 14 days