Metabolic dashboard tracker
Vinthony Academy · vinthony.com| Metric | Educational target | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Waist-to-height ratio | < 0.5 | ||||
| Weight (kg / lb) | personal trend | ||||
| Fasting glucose (mmol/L) | < 5.5 | ||||
| HbA1c (%) | < 5.4 | ||||
| Triglyceride / HDL ratio | < 2 (mg/dL) or < 0.87 (mmol/L) | ||||
| Resting heart rate (bpm) | personal trend | ||||
| Strength sessions / week | ≥ 2 | ||||
| Cardio minutes / week | ≥ 150 | ||||
| Average sleep (hr) | 7-9 |
One marker I'll focus on next quarter.
One lifestyle input that's probably driving it.