Caffeine & sleep log (14 days)
Vinthony Academy · vinthony.com| Day | Last caffeine time | Type / size | Bedtime | Wake time | Sleep quality 1-5 | Mid-night wakes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Pattern you noticed.
Your personal cut-off.
Caffeine has a 5-7 hour half-life — much longer in slow metabolisers. This log helps you find your cut-off rather than a generic rule.
| Day | Last caffeine time | Type / size | Bedtime | Wake time | Sleep quality 1-5 | Mid-night wakes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Pattern you noticed.
Your personal cut-off.